<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Workout Results</title>
	<atom:link href="http://brandonnugent.com/2008/11/28/tracking-workout-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandonnugent.com/2008/11/28/tracking-workout-results/</link>
	<description>Kettlebell Instructor -- CrossFit Trainer -- USA Cycling Coach</description>
	<lastBuildDate>Fri, 16 Dec 2011 16:25:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Brandon</title>
		<link>http://brandonnugent.com/2008/11/28/tracking-workout-results/comment-page-1/#comment-621</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Mon, 24 Aug 2009 20:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://brandonnugent.com/?p=334#comment-621</guid>
		<description>18 rounds plus 5 pull-ups and 6 push-ups!  Almost to 19!!</description>
		<content:encoded><![CDATA[<p>18 rounds plus 5 pull-ups and 6 push-ups!  Almost to 19!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://brandonnugent.com/2008/11/28/tracking-workout-results/comment-page-1/#comment-610</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Fri, 24 Jul 2009 22:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://brandonnugent.com/?p=334#comment-610</guid>
		<description>16 rounds today!  Did it during the afternoon in the sun.  Definitely felt sluggish.  Push-up form was better, I just felt did not feel like powering through.  Next attempt is going to be solid.</description>
		<content:encoded><![CDATA[<p>16 rounds today!  Did it during the afternoon in the sun.  Definitely felt sluggish.  Push-up form was better, I just felt did not feel like powering through.  Next attempt is going to be solid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://brandonnugent.com/2008/11/28/tracking-workout-results/comment-page-1/#comment-573</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sat, 24 Jan 2009 23:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://brandonnugent.com/?p=334#comment-573</guid>
		<description>Wow.  I just did this today.  Pull-ups are definitely better.  No assistance needed.

Did the air squats with MUCH better form thanks to the crossfit cert training last weekend.

The PUSH-UPS were trash though.  I think I finally did them with good form(chest all the way to the ground) and I just reached failure earlier than usual.

16 rounds without assistance!!</description>
		<content:encoded><![CDATA[<p>Wow.  I just did this today.  Pull-ups are definitely better.  No assistance needed.</p>
<p>Did the air squats with MUCH better form thanks to the crossfit cert training last weekend.</p>
<p>The PUSH-UPS were trash though.  I think I finally did them with good form(chest all the way to the ground) and I just reached failure earlier than usual.</p>
<p>16 rounds without assistance!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

