Activity
Route: Elev. Avg: 105 ft
Location: Mountain View, CA Elev. Gain: +177 ft
Date: 10/08/08 Up/Downhill: [+259/-82]
Time: 04:06 PM Difficulty: 3.4 / 5.0
 
Weather: Fair
  77 F temp; 46% humidity
  78 F heat index; winds N 14
Performance
Distance: 13.26 miles Goal: 45:00 duration

Time: 0:45:34
Speed: 17.4 mph Attained: 101%
Pace: 3' 27 /mi Heart Rate: 160 bpm (Avg)
Calories: 644 186 bpm (Peak)
Map

 
Elevation (ft)

 
Speed (mph)

 
Splits
Mile Pace (min/mile) Speed (mph) Elevation
Gain
actual +/- avg actual +/- avg
1 4' 14 +0' 47 14.2 -3.2 +29 ft
2 2' 25 -1' 01 24.7 +7.3 -16 ft
3 3' 07 -0' 19 19.2 +1.8 -9 ft
4 2' 51 -0' 35 20.9 +3.5 -13 ft
5 2' 55 -0' 31 20.6 +3.2 -6 ft
6 3' 07 -0' 19 19.2 +1.8 +13 ft
7 4' 15 +0' 48 14.1 -3.3 +13 ft
8 4' 36 +1' 09 13.0 -4.4 +29 ft
9 3' 03 -0' 23 19.6 +2.2 +22 ft
10 3' 53 +0' 26 15.4 -2.0 +26 ft
11 2' 46 -0' 40 21.6 +4.2 +30 ft
12 4' 09 +0' 42 14.4 -3.0 +19 ft
13 3' 15 -0' 11 18.4 +1.1 +27 ft
end 3' 24 -0' 02 17.6 +0.2 +13 ft
Versus average of 17.4 mph

Posted from bimactive.com

Share/Save/Bookmark