Activity
Route: Elev. Avg: 100 ft
Location: Campbell, CA Elev. Gain: -174 ft
Date: 10/03/08 Up/Downhill: [+95/-269]
Time: 08:28 AM Difficulty: 2.3 / 5.0
 
Weather: Overcast
  61 F temp; 83% humidity
  61 F heat index; winds Calm
Performance
Distance: 13.41 miles
Time: 0:41:02
Speed: 19.6 mph
Pace: 3' 04 /mi Heart Rate: 164 bpm (Avg)
Calories: 591 183 bpm (Peak)
 
Elevation (ft)

 
Speed (mph)

 
Splits
Mile Pace (min/mile) Speed (mph) Elevation
Gain
actual +/- avg actual +/- avg
1 3' 15 +0' 11 18.4 -1.2 -36 ft
2 4' 24 +1' 20 13.6 -6.0 -26 ft
3 2' 18 -0' 45 25.9 +6.3 -30 ft
4 3' 17 +0' 13 18.3 -1.3 -23 ft
5 2' 24 -0' 39 24.9 +5.3 -23 ft
6 3' 15 +0' 11 18.5 -1.1 -29 ft
7 2' 35 -0' 28 23.2 +3.6 -13 ft
8 3' 31 +0' 27 17.0 -2.6 -10 ft
9 2' 34 -0' 29 23.3 +3.7 -3 ft
10 3' 51 +0' 47 15.5 -4.1 +13 ft
11 2' 34 -0' 29 23.2 +3.6 +9 ft
12 2' 39 -0' 24 22.5 +2.9 +16 ft
13 2' 43 -0' 20 22.1 +2.4 -10 ft
end 3' 51 +0' 47 15.5 -4.1 -9 ft
Versus average of 19.6 mph

Posted from bimactive.com

Share/Save/Bookmark